Mobile
LAUNCH | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 15 |
BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Mali-G77 MP11 Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Cosmic Grey, Cosmic Black, Cloud White |
---|---|---|
Models | SM-G988B/DS | |
SAR | 0.94 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) | |
Price | $ 70.62 / € 939.00 / £ 1,024.07 / ₹ 97,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.